**Official Franchise Expansion Game Thread**

Discussion in '2012 GM League Forum' started by schisno, Feb 16, 2012.

  1. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    In the opening play, notice how Branch tosses down the massive 6'6 254 lb QB Logan Thomas like a ragdoll.

    (also some nice plays by Sammy Watkins, Dwayne Allen, and Andre Ellington. Check out Sammy set up the DB on the deep TD. Amazing for a freshman)


    [video=youtube;wNllR0fHKOc]http://www.youtube.com/watch?v=wNllR0fHKOc[/video]
     
  2. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    that second clip was pretty sacktackular. Skinner didn't look too impressed after.
     
    ToddsPhins likes this.
  3. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    No, Skinner doesn't, and neither does Jacory when they show him on the bench afterward. :lol:
    Riley Skinner is a mobile QB, and Branch chased him down coming rom the backside. Not too shabby of pursuit.

    Did you watch the Jacory Harris clip all the way through? I like the fact that Branch can get to the QB from a 2 pt stance and then turns into a missile. I have no problem moving him to OLB.
     
  4. Fin-Omenal

    Fin-Omenal Initiated

    36,936
    10,264
    0
    Mar 25, 2008
    Thee...Ohio State University
    Im not looking up anymore highlights...U win Todd. :shifty:
     
    ToddsPhins likes this.
  5. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    Shut up.
    Clemson people are lazy and don't like to piece together full highlight clips of defensive players for some reason..... but they'll do 5 million of CJ Spiller. So I had to use multiple clips just to try and match you, sorry. putz.

    If it makes you feel better your one clip actually contains more plays. :console:
     
  6. Fin-Omenal

    Fin-Omenal Initiated

    36,936
    10,264
    0
    Mar 25, 2008
    Thee...Ohio State University
    That AND a better playa!
     
  7. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    I need the preferred website for draft rankings, I need rankings that run atleast 200-250 players deep round 1 - 7.

    Which one would you guy prefer I use for the rest of our draft?

    Links please.
     
  8. BuckeyeKing

    BuckeyeKing Wolves DYNASTY!!!!

    25,411
    5,743
    113
    Dec 6, 2007
    NFLdraftscout broseph
     
  9. GridIronKing34

    GridIronKing34 Silently Judging You

    23,401
    16,342
    113
    Nov 22, 2007
    Denver, CO
    NFL Draft Scout seems pretty trusting... no draft site will be super accurate but I think their rankings are among the best.
     
  10. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    alright thanks, using those rankings.

    Basically you guys will get 2 picks in the second round to make up for a lack of not drafting in the first like you normally would. Then we simulate to the back end of the third round, to simulate any kind of slides, or unforseen risers.

    Round 4 through 7 will be the first 8 picks in each respective rounds.

    Here is the complete draft order:

    Round 2

    #35 - Big E
    #36 - Skeet84
    #37 - Paul 13
    #38 - GridIronKing34
    #39 - Fin-Omenal
    #40 - ToddsPhins
    #41 - Boik14
    #42 - BuckeyeKing

    #43 - BuckeyeKing
    #44 - Boik14
    #45 - ToddsPhins
    #46 - Fin-Omenal
    #47 - GridIronKing34
    #48 - Paul 13
    #49 - Skeet84
    #50 - Big E

    (51-94 are removed by draft board ranking, eliminating 44 players)

    Round 3

    095 - Big E
    096 - Sleet84
    097 - Paul 13
    098 - GridIronKing34
    099 - Fin O-menal
    100 - ToddsPhins
    101 - Boik14
    102 - BuckeyeKing

    Round 4
    103 - BuckeyeKing
    104 - Boik14
    105 - ToddsPhins
    106 - Fin-Omenal
    107 - GridIronKing34
    108 - Paul 13
    109 - Skeet84
    110 - Big E

    (26 players will be removed based on rank to simulate complete 34 picks are drafted.)

    Round 5
    137 - Big E
    138 - Skeet84
    139 - Paul 13
    140 - GridIronKing34
    141 - Fin-Omenal
    142 - ToddsPhins
    143 - Boik14
    144 - BuckeyeKing

    (26 players will be removed based on rank to simulate complete 34 picks are drafted.)

    Round 6
    171 - BuckeyeKing
    172 - Boik14
    173 - ToddsPhins
    174 - Fin-Omenal
    175 - GridIronKing34
    176 - Paul 13
    177 - Skeet84
    178 - Big E

    (26 players will be removed based on rank to simulate complete 34 picks are drafted.)

    Round 7
    205. Big E
    206. Skeet84
    207. Paul 13
    208. GridIronKing34
    209. Fin-Omenal
    210. ToddsPhins
    211. Boik14
    212. BuckeyeKing
     
    Paul 13 and ToddsPhins like this.
  11. Vengeful Odin

    Vengeful Odin Norse Mod

    21,837
    10,818
    113
    Dec 2, 2007
    Kansas City, MO
    Since we are running essentially 4 drafts, I thought it might be fun to look at the breakdown of who has drafted whom. For instance, right now there are only 5 players who have been universally drafted in all 4 match-ups. There's 6 players who have been drafted in 3 of 4 drafts, and a whole slew of folks that have been drafted once or twice.
     
    Big E, Paul 13 and ToddsPhins like this.
  12. Vengeful Odin

    Vengeful Odin Norse Mod

    21,837
    10,818
    113
    Dec 2, 2007
    Kansas City, MO
    Continuing the stats theme (guess who plugged this into a spreadsheet, lol), the most popular team for expansion players, far and away, is Houston, who has had their players selected 7 times thus far. (Edit, thought Karl Klug was a Texan. He's a TITAN. Big Difference).

    Cincinnati, St. Louis, and Minnesota have each had 6 players selected, kind of surprising given their historical records.

    The Super Bowl Champion Giants have had players taken 5 times, as have the Ravens, Lions, Chargers, 49ers, Seahawks, and Jaguars.

    I'll have more later.
     
    Paul 13 and ToddsPhins like this.
  13. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    I can definitely do that, shouldn't be a problem. Unless someone else was already doing this.
     
  14. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    1 *Andrew Luck QB 1 Stanford rJr 6-4 235 1 4.73
    2 *Robert Griffin III QB 2 Baylor rJr 6-2 220 1 4.52
    3 *Matt Kalil OT 1 Southern California rJr 6-6 295 1 5.05
    4 *Morris Claiborne CB 1 LSU Jr 6-0 185 1 4.45
    5 *Justin Blackmon WR 1 Oklahoma State rJr 6-1 215 1 4.54
    6 *Trent Richardson RB 1 Alabama Jr 5-11 224 1 4.52
    7 *Riley Reiff OT 2 Iowa rJr 6-6 300 1 4.94
    8 *Michael Brockers DT 1 LSU rSo 6-5 306 1 4.95
    9 *David DeCastro OG 1 Stanford rJr 6-5 312 1 5.22
    10 Devon Still DT 2 Penn State rSr 6-4 310 1 5.06
    11 Ryan Tannehill QB 3 Texas A&M rSr 6-4 222 1 4.65
    12 Janoris Jenkins CB 2 North Alabama Sr 5-10 191 1 4.46
    13 Michael Floyd WR 2 Notre Dame Sr 6-3 224 1 4.54
    14 *Jonathan Martin OT 3 Stanford rJr 6-6 305 1 5.29
    15 Kendall Wright WR 3 Baylor Sr 5-10 190 1 4.42
    16 Melvin Ingram OLB 1 South Carolina rSr 6-2 276 1 4.82
    17 Courtney Upshaw OLB 2 Alabama Sr 6-2 273 1 4.76
    18 *Dre Kirkpatrick CB 3 Alabama Jr 6-2 192 1 4.49
    19 *Luke Kuechly ILB 1 Boston College Jr 6-2 237 1 4.80
    20 Quinton Coples DE 1 North Carolina Sr 6-6 281 1 4.76
    21 *Fletcher Cox DT 3 Mississippi State Jr 6-4 295 1 4.96
    22 *Peter Konz C 1 Wisconsin rJr 6-5 315 1 5.16
    23 Cordy Glenn OG 2 Georgia Sr 6-6 346 1-2 5.28
    24 *Jerel Worthy DT 4 Michigan State rJr 6-3 310 1-2 5.04
    25 Mike Adams OT 4 Ohio State Sr 6-7 323 1-2 5.28
    26 Alfonzo Dennard CB 4 Nebraska Sr 5-10 203 1-2 4.49
    27 *Dontari Poe DT 5 Memphis rJr 6-5 350 1-2 5.36
    28 *Nick Perry DE 2 Southern California rJr 6-3 250 1-2 4.64
    29 *Dont'a Hightower ILB 2 Alabama rJr 6-4 260 1-2 4.78
    30 Mark Barron SS 1 Alabama Sr 6-2 218 1-2 4.56
    31 *Whitney Mercilus DE 3 Illinois rJr 6-4 265 1-2 4.68
    32 Brandon Thompson DT 6 Clemson Sr 6-2 311 1-2 5.04
    33 *Dwayne Allen TE 1 Clemson rJr 6-4 255 1-2 4.76
    34 Zach Brown OLB 3 North Carolina Sr 6-1 236 1-2 4.48
    35 Andre Branch DE 4 Clemson rSr 6-4 260 1-2 4.77
    36 *Mohamed Sanu WR 4 Rutgers Jr 6-2 215 1-2 4.57
    37 Coby Fleener TE 2 Stanford rSr 6-6 245 1-2 4.77
    38 *David Wilson RB 2 Virginia Tech Jr 5-10 205 1-2 4.42
    39 Lavonte David OLB 4 Nebraska Sr 6-1 225 1-2 4.62
    40 *Brandon Washington OG 3 Miami (Fla.) Jr 6-3 325 2 5.36
    41 Kendall Reyes DT 7 Connecticut rSr 6-4 300 2 4.99
    42 *Stephon Gilmore CB 5 South Carolina Jr 6-1 193 2 4.52
    43 *Lamar Miller RB 3 Miami (Fla.) rSo 5-11 212 2 4.42
    44 Kelechi Osemele OG 4 Iowa State rSr 6-5 333 2 5.40
    45 *Brock Osweiler QB 4 Arizona State Jr 6-7 240 2 4.83
    46 Zebrie Sanders OT 5 Florida State Sr 6-6 308 2 5.25
    47 *Alshon Jeffery WR 5 South Carolina Jr 6-4 229 2 4.56
    48 Bobby Wagner OLB 5 Utah State Sr 6-0 241 2 4.69
    49 *Rueben Randle WR 6 LSU Jr 6-3 208 2 4.57
    50 Leonard Johnson CB 6 Iowa State Sr 5-10 198 2 4.49
    51 Doug Martin RB 4 Boise State rSr 5-09 219 2 4.48
    52 Jared Crick DE 5 Nebraska rSr 6-4 285 2 4.82
    53 Brandon Weeden QB 5 Oklahoma State rSr 6-4 219 2 4.92
    54 Chase Minnifield CB 7 Virginia rSr 6-0 185 2 4.49
    55 *Ronnell Lewis OLB 6 Oklahoma Jr 6-2 244 2 4.63
    56 Kevin Zeitler OG 5 Wisconsin Sr 6-4 315 2 5.26
    57 *Orson Charles TE 3 Georgia Jr 6-3 242 2 4.64
    58 Sean Spence OLB 7 Miami (Fla.) Sr 5-11 228 2 4.58
    59 Vinny Curry DE 6 Marshall rSr 6-3 265 2 4.74


    60 *Chandler Jones DE 7 Syracuse rJr 6-5 265 2 4.78
    61 *Stephen Hill WR 7 Georgia Tech Jr 6-4 206 2 4.57
    62 *Jonathan Massaquoi OLB 8 Troy rJr 6-2 250 2-3 4.66
    63 Brandon Boykin CB 8 Georgia Sr 5-09 183 2-3 4.44
    64 Shea McClellin OLB 9 Boise State rSr 6-3 248 2-3 4.74
    65 Ben Jones C 2 Georgia Sr 6-3 304 2-3 5.26
    66 Billy Winn DE 8 Boise State rSr 6-3 296 2-3 4.89
    67 Chris Polk RB 5 Washington Sr 5-11 224 2-3 4.48
    68 Travis Lewis OLB 10 Oklahoma rSr 6-2 228 2-3 4.72
    69 George Iloka FS 1 Boise State Sr 6-4 222 2-3 4.50
    70 Amini Silatolu OG 6 Midwestern State Sr 6-3 318 2-3 5.40
    71 Nick Toon WR 8 Wisconsin rSr 6-2 220 2-3 4.52
    72 Trumaine Johnson CB 9 Montana Sr 6-2 204 2-3 4.54
    73 Antonio Allen SS 2 South Carolina rSr 6-1 202 2-3 4.57
    74 Juron Criner WR 9 Arizona Sr 6-2 220 2-3 4.62
    75 Isaiah Pead RB 6 Cincinnati Sr 5-10 193 2-3 4.42
    76 *Bobby Massie OT 6 Mississippi Jr 6-6 325 2-3 5.17
    77 Cam Johnson DE 9 Virginia Sr 6-4 267 2-3 4.76
    78 Senio Kelemete OG 7 Washington Sr 6-4 300 2-3 5.23
    79 *Marcus Forston DT 8 Miami (Fla.) rJr 6-3 300 2-3 4.95
    80 Mitchell Schwartz OT 7 California rSr 6-5 317 2-3 5.36
    81 DaJohn Harris DT 9 Southern California rSr 6-3 308 2-3 5.16
    82 *Jayron Hosley CB 10 Virginia Tech Jr 5-10 172 2-3 4.52
    83 Kirk Cousins QB 6 Michigan State rSr 6-2 209 3 4.80
    84 Matt McCants OT 8 UAB rSr 6-6 309 3 5.26
    85 Markelle Martin FS 2 Oklahoma State rSr 6-1 203 3 4.47
    86 Josh Kaddu OLB 11 Oregon Sr 6-3 235 3 4.67
    87 Josh Norman CB 11 Coastal Carolina Sr 6-0 203 3 4.52
    88 *Vontaze Burfict ILB 3 Arizona State Jr 6-3 250 3 4.67
    89 *Bernard Pierce RB 7 Temple Jr 6-0 218 3 4.59


    90 Ryan Steed CB 12 Furman Sr 5-10 190 3 4.50
    91 Dwight Jones WR 10 North Carolina Sr 6-3 226 3 4.53
    92 Jamell Fleming CB 13 Oklahoma rSr 5-11 202 3 4.54
    93 Brian Quick WR 11 Appalachian State rSr 6-4 222 3 4.63
    94 *LaMichael James RB 8 Oregon rJr 5-09 195 3 4.42
    95 Nigel Bradham OLB 12 Florida State Sr 6-2 237 3 4.67
    96 Mike Martin DT 10 Michigan Sr 6-1 307 3 4.98
    97 Ladarius Green TE 4 La.-Lafayette Sr 6-6 237 3 4.64
    98 Cyrus Gray RB 9 Texas A&M Sr 5-10 198 3 4.47
    99 *Tommy Streeter WR 12 Miami (Fla.) rJr 6-4 215 3 4.49
    100 Brandon Mosley OT 9 Auburn Sr 6-5 305 3 5.22
    101 Trevor Guyton DE 10 California Sr 6-3 280 3 4.86
    102 Harrison Smith SS 3 Notre Dame rSr 6-2 212 3 4.55
    103 Brandon Brooks OG 8 Miami (Ohio) rSr 6-5 353 3 5.32
    104 Alameda Ta'amu DT 11 Washington Sr 6-3 341 3 5.22
    105 Michael Brewster C 3 Ohio State Sr 6-4 319 3-4 5.17
    106 Nick Foles QB 7 Arizona rSr 6-5 244 3-4 4.96
    107 Aaron Henry FS 3 Wisconsin rSr 6-0 208 3-4 4.52
    108 DeQuan Menzie CB 14 Alabama Sr 5-11 195 3-4 4.65
    109 Bruce Irvin OLB 13 West Virginia Sr 6-2 245 3-4 4.54
    110 *Ronnie Hillman RB 10 San Diego State rSo 5-10 190 3-4 4.49
    111 Tony Bergstrom OT 10 Utah Sr 6-6 315 3-4 5.29
    112 Cory Harkey TE 5 UCLA Sr 6-4 262 3-4 4.93
    113 *Terrell Manning OLB 14 North Carolina State rJr 6-3 225 3-4 4.63
    114 Tyrone Crawford DE 11 Boise State Sr 6-4 285 3-4 4.85
    115 Audie Cole ILB 4 North Carolina State rSr 6-4 248 3-4 4.84
    116 Kheeston Randall DT 12 Texas Sr 6-5 297 3-4 5.07
    117 Chris Rainey RB 11 Florida rSr 5-08 178 3-4 4.36
    118 Shaun Prater CB 15 Iowa Sr 5-10 185 3-4 4.49
    119 James Brown OT 11 Troy rSr 6-4 307 3-4 5.32


    120 Joe Adams WR 13 Arkansas Sr 5-11 174 3-4 4.38
    121 Dwight Bentley CB 16 La.-Lafayette Sr 5-10 176 3-4 4.49
    122 *Chris Givens WR 14 Wake Forest rJr 6-0 195 3-4 4.52
    123 Ryan Lindley QB 8 San Diego State rSr 6-4 229 4 4.92
    124 Tauren Poole RB 12 Tennessee Sr 5-10 206 4 4.56
    125 Philip Blake C 4 Baylor Sr 6-2 312 4 5.26
    126 T.Y. Hilton WR 15 Florida International Sr 5-10 184 4 4.48
    127 *Janzen Jackson FS 4 McNeese State Jr 5-11 189 4 4.49
    128 Coryell Judie CB 17 Texas A&M rSr 5-11 190 4 4.48
    129 Malik Jackson DE 12 Tennessee Sr 6-5 270 4 4.82
    130 Jeff Allen OT 12 Illinois Sr 6-4 306 4 5.26
    131 James-Michael Johnson ILB 5 Nevada rSr 6-1 249 4 4.68
    132 Keenan Robinson OLB 15 Texas rSr 6-3 240 4 4.68
    133 Michael Egnew TE 6 Missouri Sr 6-5 251 4 4.60
    134 Brett Roy DT 13 Nevada Sr 6-3 273 4 4.88
    135 Hebron Fangupo DT 14 Brigham Young rSr 6-1 331 4 5.08
    136 *Cliff Harris CB 18 Oregon Jr 5-11 168 4 4.49
    137 DeVier Posey WR 16 Ohio State Sr 6-2 209 4 4.54
    138 Dan Herron RB 13 Ohio State rSr 5-09 212 4 4.52
    139 *Josh Robinson CB 19 UCF Jr 5-10 192 4 4.47
    140 Marvin Jones WR 17 California Sr 6-2 198 4 4.53
    141 Trenton Robinson FS 5 Michigan State Sr 5-10 193 4-5 4.46
    142 Akiem Hicks DT 15 Regina rSr 6-5 324 4-5 4.98
    143 Nate Potter OT 13 Boise State rSr 6-6 298 4-5 5.18
    144 Quentin Saulsberry C 5 Mississippi State rSr 6-3 302 4-5 5.16
    145 Eddie Whitley FS 6 Virginia Tech Sr 6-1 184 4-5 4.56
    146 *Eric Page WR 18 Toledo Jr 5-10 192 4-5 4.53
    147 Deangelo Peterson TE 7 LSU Sr 6-3 230 4-5 4.73
    148 Brandon Lindsey OLB 16 Pittsburgh rSr 6-2 255 4-5 4.68
    149 Mike Harris CB 20 Florida State Sr 5-10 195 4-5 4.52
    150 Mychal Kendricks ILB 6 California Sr 5-11 240 4-5 4.72


    151 *Robert Turbin RB 14 Utah State rJr 5-09 216 4-5 4.57
    152 Vick Ballard RB 15 Mississippi State Sr 5-11 217 4-5 4.58
    153 Casey Hayward CB 21 Vanderbilt Sr 5-11 188 4-5 4.53
    154 Kyle Wilber OLB 17 Wake Forest rSr 6-4 249 4-5 4.70
    155 Jarius Wright WR 19 Arkansas Sr 5-10 176 4-5 4.34
    156 Lucas Nix OG 9 Pittsburgh Sr 6-5 310 4-5 5.18
    157 Donnie Fletcher CB 22 Boston College Sr 6-0 201 4-5 4.53
    158 Marvin McNutt WR 20 Iowa rSr 6-3 216 4-5 4.52
    159 Duke Ihenacho SS 4 San Jose State rSr 6-0 212 4-5 4.60
    160 Jake Bequette DE 13 Arkansas rSr 6-5 264 4-5 4.62
    161 Jeff Fuller WR 21 Texas A&M Sr 6-4 217 4-5 4.52
    162 Bryan Anger P 1 California rSr 6-4 202 4-5 4.86
    163 Terrance Ganaway RB 16 Baylor rSr 6-0 241 5 4.62
    164 Brian Linthicum TE 8 Michigan State rSr 6-4 249 5 4.82
    165 Evan Rodriguez FB 1 Temple rSr 6-2 242 5 4.67
    166 Matt Reynolds OT 14 Brigham Young rSr 6-5 310 5 5.28
    167 Emmanuel Acho OLB 18 Texas Sr 6-1 235 5 4.79
    168 B.J. Coleman QB 9 Chattanooga rSr 6-3 234 5 4.93
    169 Micah Pellerin CB 23 Hampton rSr 6-0 195 5 4.49
    170 Jack Crawford DE 14 Penn State Sr 6-5 268 5 4.79
    171 David Molk C 6 Michigan rSr 6-2 288 5 5.18
    172 Tramain Thomas FS 7 Arkansas Sr 6-0 192 5 4.60
    173 Rishaw Johnson OG 10 California (PA) rSr 6-4 309 5 5.18
    174 Keith Tandy CB 24 West Virginia rSr 5-10 202 5 4.54
    175 Brandon Taylor SS 5 LSU Sr 5-11 202 5 4.57
    176 Jerry Franklin ILB 7 Arkansas rSr 6-1 241 5 4.60
    177 Davin Meggett RB 17 Maryland Sr 5-08 220 5 4.56
    178 Josh Chapman DT 16 Alabama rSr 6-1 310 5 5.02
    179 Rishard Matthews WR 22 Nevada Sr 6-1 215 5 4.54
    180 Ryan Broyles WR 23 Oklahoma rSr 5-10 188 5 4.52


    181 *Olivier Vernon DE 15 Miami (Fla.) Jr 6-3 265 5 4.73
    182 Bobby Rainey RB 18 Western Kentucky rSr 5-07 208 5-6 4.49
    183 Desmond Wynn OG 11 Rutgers rSr 6-5 305 5-6 5.14
    184 Markus Zusevics OT 15 Iowa rSr 6-5 296 5-6 5.08
    185 Kevin Koger TE 9 Michigan Sr 6-3 262 5-6 4.78
    186 Tom Compton OT 16 South Dakota rSr 6-5 314 5-6 5.17
    187 Jordan White WR 24 Western Michigan rSr 6-0 215 5-6 4.54
    188 Russell Wilson QB 10 Wisconsin rSr 5-11 203 5-6 4.59
    189 Emil Igwenagu FB 2 Massachusetts rSr 6-1 245 5-6 4.73
    190 Gerell Robinson WR 25 Arizona State Sr 6-3 223 5-6 4.58
    191 Chris Galippo ILB 8 Southern California rSr 6-2 238 5-6 4.74
    192 Ryan Miller OG 12 Colorado rSr 6-7 326 5-6 5.32
    193 Tysyn Hartman FS 8 Kansas State rSr 6-3 208 5-6 4.64
    194 Tyler Nielsen OLB 19 Iowa rSr 6-3 235 5-6 4.54
    195 Omar Bolden CB 25 Arizona State rSr 5-10 195 5-6 4.49
    196 Brandon Bolden RB 19 Mississippi Sr 5-11 220 5-6 4.52
    197 A.J. Jenkins WR 26 Illinois Sr 6-0 192 5-6 4.49
    198 Jacquies Smith DE 16 Missouri Sr 6-2 255 5-6 4.62
    199 Derek Wolfe DT 17 Cincinnati Sr 6-5 286 5-6 5.16
    200 Marquis Maze WR 27 Alabama rSr 5-08 184 5-6 4.49

    201 Matt Daniels SS 6 Duke Sr 6-0 215 5-6 4.53
    202 Justin Bethel CB 26 Presbyterian Sr 5-11 196 5-6 4.48
    203 Chandler Harnish QB 11 Northern Illinois rSr 6-2 219 6 4.72
    204 George Bryan TE 10 North Carolina State rSr 6-5 265 6 5.14
    205 Josh LeRibeus OG 13 Southern Methodist rSr 6-3 316 6 5.36
    206 Marc Tyler RB 20 Southern California rSr 5-11 230 6 4.59
    207 Andrew Datko OT 17 Florida State Sr 6-6 321 6 5.23
    208 *Donte Paige-Moss DE 17 North Carolina Jr 6-4 260 6 4.67
    209 Robert Blanton CB 27 Notre Dame Sr 6-0 197 6 4.53
    210 Danny Trevathan OLB 20 Kentucky Sr 6-0 230 6 4.68
    211 Rhett Ellison TE 11 Southern California rSr 6-5 250 6 4.76
    212 Damien Jackson FS 9 Mississippi Sr 6-2 210 6 4.58
    213 Darius Fleming OLB 21 Notre Dame Sr 6-2 255 6 4.65
    214 Asa Jackson CB 28 Cal Poly Sr 5-10 193 6 4.40
    215 Mike Daniels DT 18 Iowa rSr 6-0 280 6 4.84
    216 Chad Diehl FB 3 Clemson rSr 6-2 257 6 4.72
    217 Tim Benford WR 28 Tennessee Tech Sr 5-11 199 6 4.52
    218 Sean Cattouse SS 7 California Sr 6-2 218 6 4.56
    219 T.J. Graham WR 29 North Carolina State Sr 5-11 182 6 4.36
    220 Max Gruder ILB 9 Pittsburgh rSr 6-1 235 6 4.72
    221 Jaymes Brooks OG 14 Virginia Tech rSr 6-2 310 6-7 5.05
    222 *Edwin Baker RB 21 Michigan State Jr 5-09 210 6-7 4.49
    223 Kellen Moore QB 12 Boise State rSr 6-0 191 6-7 4.98
    224 Lamar Holmes OT 18 Southern Mississippi Sr 6-5 320 6-7 5.34
    225 Charles Brown CB 29 North Carolina rSr 5-09 209 6-7 4.49
    226 Drew Butler P 2 Georgia rSr 6-1 199 6-7 5.04
    227 Derek Dennis OG 15 Temple rSr 6-3 315 6-7 5.45
    228 Lennon Creer RB 22 Louisiana Tech rSr 6-0 222 6-7 4.57
    229 Brad Smelley FB 4 Alabama Sr 6-2 233 6-7 4.75
    230 Marcel Jones OT 19 Nebraska rSr 6-6 330 6-7 5.29
    231 Trevin Wade CB 30 Arizona rSr 5-10 192 6-7 4.56
    232 Julian Miller DE 18 West Virginia rSr 6-3 256 6-7 4.76
    233 Tank Carder OLB 22 TCU rSr 6-2 236 6-7 4.67
    234 Jaye Howard DT 19 Florida rSr 6-3 292 6-7 5.02
    235 Nick Provo TE 12 Syracuse rSr 6-3 249 6-7 4.78
    236 Devon Wylie WR 30 Fresno State rSr 5-09 186 6-7 4.38
    237 Christian Thompson FS 10 South Carolina State Sr 6-0 213 6-7 4.45
    238 Garth Gerhart C 7 Arizona State rSr 6-1 301 6-7 5.23
    239 Charles Mitchell SS 8 Mississippi State Sr 5-11 205 6-7 4.56
    240 Chase Ford TE 13 Miami (Fla.) Sr 6-6 258 6-7 4.86
    241 B.J. Cunningham WR 31 Michigan State rSr 6-1 209 6-7 4.59
    242 Emanuel Davis CB 31 East Carolina rSr 5-10 186 6-7 4.52
    243 Derrick Shelby DE 19 Utah rSr 6-3 271 6-7 4.86
    244 Najee Good ILB 10 West Virginia rSr 6-0 245 6-7 4.76
    245 Antoine McClain OG 16 Clemson Sr 6-6 335 7 5.34
    246 Nicolas Jean-Baptiste DT 20 Baylor rSr 6-2 335 7 5.06
    247 Levy Adcock OT 20 Oklahoma State Sr 6-5 322 7 5.23
    248 Blair Walsh K 1 Georgia Sr 5-09 186 7 4.96
    249 D'Anton Lynn CB 32 Penn State Sr 6-0 205 7 4.53
    250 Adonis Thomas RB 23 Toledo rSr 5-10 185 7 4.45
    Pages: 1 2 3 4 5 6 7 8 9 10 11 12 ... 15 All
     
  15. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    NICE. Thanks VO for doing all that work. I was surprised by some of the teams that kept losing players to.
     
    Vengeful Odin likes this.
  16. Vengeful Odin

    Vengeful Odin Norse Mod

    21,837
    10,818
    113
    Dec 2, 2007
    Kansas City, MO
    Offensive Line has been a focus for everyone involved. 22 of 98 picks thus far (roughly 1/4) have been along the offensive line. There has also clearly been a defensive focus, with 18 DBs and 17 LBs taken so far.

    Oddly enough, QB has only been taken 3 times. Lots of folks must have plans for the draft.
     
  17. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    So what time are we doing the draft?
     
  18. BuckeyeKing

    BuckeyeKing Wolves DYNASTY!!!!

    25,411
    5,743
    113
    Dec 6, 2007
    Works for me good ****.
     
  19. BuckeyeKing

    BuckeyeKing Wolves DYNASTY!!!!

    25,411
    5,743
    113
    Dec 6, 2007
    My guess would be after the pairs draft.
     
  20. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    fixed
     
    BuckeyeKing likes this.
  21. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    Hey BK, why don't you be a gem and put those names in bold for us. :shifty:
     
  22. BuckeyeKing

    BuckeyeKing Wolves DYNASTY!!!!

    25,411
    5,743
    113
    Dec 6, 2007
    Just pretend your playing mad libs.
     
    ToddsPhins likes this.
  23. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    Boik with the whopping two picks today... :sad:
     
  24. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    Paul with the whopping two picks today... :shifty:
     
  25. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    Don't you have a home?
     
    BuckeyeKing likes this.
  26. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    [video=youtube;B5-aM7UUByE]http://www.youtube.com/watch?v=B5-aM7UUByE&feature=related[/video]
     
  27. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009

    {note on Paul's fridge}
    :morning:
     
  28. ToddsPhins

    ToddsPhins Banned

    29,125
    7,721
    0
    Mar 15, 2009
    Huh? juggling? All I saw was a few hot girls bouncing around.
     
  29. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    I'm pretty sure Todd is somewhere in this video... warning, there are cuss words... :wink2:

    [video=youtube;bdIby6G6gsw]http://www.youtube.com/watch?v=bdIby6G6gsw[/video]
     
    ToddsPhins likes this.
  30. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    wooo woooooo
     
  31. Paul 13

    Paul 13 Chaotic Neutral & Unstable Genius Staff Member

    87,116
    54,275
    113
    Dec 3, 2007
    [video=youtube;RA2UlQ1AL5Y]http://www.youtube.com/watch?v=RA2UlQ1AL5Y[/video]
     
    ToddsPhins likes this.
  32. schisno

    schisno Well-Known Member

    2,972
    1,769
    113
    Jan 3, 2008
    Slow night Paul? You can always announce your 33rd pick, even if you're two spots away from your team.
     
