Miami Dolphins 2011 Roster

Quarterback
No
Name Ht Wt DOB Exp   Acquired School Hometown
7 Chad Henne 6-3 230 7/2/1985 4   D2b ’08 Michigan ’08 Wyomissing, PA
8 Matt Moore 6-3 202 8/9/1984 5   UFA ’11 Oregon State ’07 Van Nuys, CA

Running Back
No
Name Ht Wt DOB Exp   Acquired School Hometown
22 Reggie Bush 6-0 203 3/2/1985 6   T ’11 (NO) USC ’06 San Diego, CA
26 Lex Hilliard 5-11 240 7/30/1984 3   D6c ’08 Montana ’08 Kalispell, MT
23 Steve Slaton 5-9 199 1/4/1986 4   W ’11 (HOU) West Virginia ’08 Levittown, PA
31 Charles Clay 6-3 239 2/13/1989 R   D6 ’11 Tulsa ’11 Little Rock, AK
33 Daniel Thomas 6-1 228 10/29/1987 R   D3 ’11 Kansas State ’11 Hilliard, FL

Wide Receiver
No
Name Ht Wt DOB Exp   Acquired School Hometown
10 Clyde Gates 5-11 197 6/13/1986 R   D4 ’11 Abilene Christian ’11 Vernon, TX
14 Marlon Moore 6-0 190 9/3/1987 2   UDFA ’10 Fresno State ’10 Sacremento, CA
15 Davone Bess 5-10 190 9/13/1985 4   UDFA ’08 Hawaii ’08 Oakland, CA
18 Roberto Wallace 6-4 225 5/10/1986 2   UDFA ’10 San Diego State ’10 Panama City, FL
19 Brandon Marshall 6-4 230 3/23/1984 6   T ’09 (DEN) Central Florida ’06 Winter Park, FL
82 Brian Hartline 6-2 186 11/22/1986 3   D4 ’09 Ohio State ’10 North Canton, OH

Tight End
No
Name Ht Wt DOB Exp   Acquired School Hometown
80 Anthony Fasano 6-4 255 4/20/1984 6   T ’08 (DAL) Notre Dame ’06 Verona, NJ
88 Jeron Mastrud 6-6 253 12/17/1987 2   PS ’10 Kansas State ’10 Beaverton, OR
89 Will Yeatman 6-6 270 4/10/1988 R   W ’11 Maryland ’11 San Diego, CA

Offensive Line
No
Name Ht Wt DOB Exp   Acquired School Hometown
51 Mike Pouncey 6-2 303 7/24/1989 R   D1 ’11 Florida ’11 Lakeland, FL
62 Ryan Cook 6-6 328 5/8/1983 6   UFA ’11 New Mexico ’06 Albuquerque, NM
68 Richie Incognito 6-3 324 7/5/1983 7   UFA ’10 Nebraska ’05 Glendale, AZ
71 Marc Colombo 6-8 320 10/8/1978 10   UFA ’11 Boston College ’02 Bridgewater, MA
72 Vernon Carey 6-5 340 7/13/1981 8   D1 ’04 Miami ’04 Miami, FL
74 John Jerry 6-5 328 6/14/1986 2   D3 ’10 Ole Miss ’10 Batesville, MS
75 Nate Garner 6-7 325 1/18/1985 4   W ’08 (NYJ) Arkansas ’08 Roland, AR
77 Jake Long 6-7 323 5/9/1985 4   D1 ’08 Michigan ’08 Lapeer, MI

Defensive Line
No
Name Ht Wt DOB Exp   Acquired School Hometown
70 Kendall Langford 6-6 290 1/27/1986 4   D3 ’08 Hampton ’08 Petersburg, VA
78 Tony McDaniel 6-7 310 1/20/1985 6   T ’09 (JAX) Tennessee ’06 Columbia, SC
94 Randy Starks 6-3 305 12/14/1983 8   UFA ’08 Maryland ’05 Waldorf, MD
95 Igor Olshansky 6-6 315 5/3/1982 8   UFA ;11 Oregon ’04 San Francisco, CA
96 Paul Soliai 6-4 340 12/30/1983 5   D4 ’07 Utah ’07 Pago Pago,
American Samoa
97 Phillip Merling 6-4 295 4/19/1985 4   D2a ’08 Clemson ’09 Saint Matthews, SC
98 Jared Odrick 6-5 304 12/31/1987 2   D1 ’10 Penn State ’10 Lebanon, PA

Linebacker
No
Name Ht Wt DOB Exp   Acquired School Hometown
52 Marvin Mitchell 6-3 249 10/21/1984 5   UFA ’11 Tennessee ’07 Norfolk, VA
53 Austin Spitler 6-3 234 10/26/1986 2   D7b ’10 Ohio State ’10 Bellbrook, OH
55 Koa Misi 6-3 256 1/17/1987 R   D2 ’10 Utah ’10 Santa Rosa, CA
56 Kevin Burnett 6-3 240 12/24/1982 7   UFA ’11 Tennessee ’05 Compton, CA
58 Karlos Dansby 6-4 250 11/3/1981 8   UFA ’10 Auburn ’04 Birminghan, AL
59 Ikaika Alama-Francis 6-5 290 12/4/1984 5   UFA ’09 Hawaii ’07 Honolulu, HI
91 Cameron Wake 6-3 250 1/30/1982 2   UFA ’09 Penn State ’05 Hyattsville, MD
93 Jason Trusnik 6-4 250 6/6/1984 5   UFA ’11 Ohio Northern ’07 Macedonia, OH
99 Jason Taylor 6-6 244 9/1/1974 15   UFA ’11 Akron ’97 Pittsburgh, PA

Cornerback
No
Name Ht Wt DOB Exp   Acquired School Hometown
21 Vontae Davis 5-11 203 3/27/1988 3   D1 ’09 Illinois ’10 Washington DC
24 Sean Smith 6-4 212 7/14/1987 3   D2b ’09 Utah ’10 Pasedena, CA
25 Will Allen 5-10 195 8/5/1978 11   UFA ’11 Syracuse ’01 Syracuse, NY
27 Jimmy Wilson 5-11 185 7/30/1986 R   D7b ’11 Montana ’11 San Diego, CA
28 Nolan Carroll 6-1 202 1/16/1987 2   D5a ’10 Maryland ’09 Green Cove Springs, FL
32 Nate Jones 5-10 185 6/15/1982 8   UFA ’11 Rutgers ’04 Newark, NJ

Safety
No
Name Ht Wt DOB Exp   Acquired School Hometown
20 Reshad Jones 6-1 214 2/25/1988 2   D5b ’10 Georgia ’11 Atlanta, GA
29 Tyrone Culver 6-1 210 7/9/1983 6   UFA ’08 Fresno State ’06 Palmdale, CA
30 Chris Clemons 6-1 210 9/15/1985 3   D5b ’09 Clemson ’09 Arcadia, FL
37 Yeremiah Bell 6-0 205 3/3/1978 8   D6c ’03 E. Kentucky ’03 Winchester, KY

Special Teams
No
Name Ht Wt DOB Exp   Acquired School Hometown
2 Brandon Fields 6-5 245 5/21/1984 5   D7b ’07 Michigan State ’07 Toledo, OH
5 Dan Carpenter 6-2 225 11/25/1985 4   UDFA ’08 Montana ’08 Helena, MT
92 John Denney 6-5 255 12/13/1978 7   UDFA ’05 Brigham Young ’05 Thornton, CO

Practice Squad
Pos
Name Ht Wt DOB Exp   Teams School Hometown
QB   9 Pat Devlin 6-4 222 4/12/1988 R   MIA Delaware ’11 Downingtown, PA
RB 41 Nic Grigsby 5-11 202 12/26/1988 R   MIA Arizona ’11 Whittier, CA
RB 38 Richard Medlin 5-11 200 3/4/1987 R   NE, MIA Fayetteville St Garner, NC
WR 11 Julius Pruitt 6-2 206 12/30/1985 2   MIA Ouachita Baptist ’09 Newport, AR
T 65 D.J. Jones 6-5 310 5/8/1988 R   MIA Nebraska ’11 Omaha, NB
G 69 Ray Feinga 6-4 337 5/8/1986 R   MIA BYU ’09 W. Valley City, UT
CB 41 Brandon King 5-10 194 1/28/1987 1   IND, MIA Purdue ’10 Warner Robins, GA
S 40 Anderson Russell 6-0 205 5/30/1987 1   WAS, MIA Ohio State ’10 Atlanta, GA

Reserve Lists
Pos
Name Ht Wt DOB Exp   Acquired School Reason Date Placed
LB Mark Masterson 6-2 240 3/4/1988 R   UDFA ’11 Maine ’10 Retired 8/9/11
T Lydon Murtha 6-7 315 11/13/1985 3   PS ’09 (DET) Nebraska ’09 Toe 9/3/11

Acquisition Legend  
Updated: Oct. 1, 2011
T Trade    
PS Practice Squad    
D(#) Draft (Round)    
UFA Unrestricted Free Agent    
UDFA Undrafted Free Agent    

 

DeliciousDiggTwitterFacebookRedditEmail