Miami Dolphins 2010 Roster
|
Quarterback
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pat White | 6-0 | 208 | 2/25/1986 | 2 | D2a ’09 | West Virginia ’09 | Daphne, AL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chad Henne | 6-3 | 230 | 7/2/1985 | 3 | D2b ’08 | Michigan ’08 | Wyomissing, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chad Pennington | 6-2 | 225 | 6/26/1976 | 11 | UFA ’08 | Marshall ’00 | Knoxville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tyler Thigpen | 6-1 | 224 | 4/14/1984 | 4 | T ’08 (KC) | Coastal Carolina ’07 | Winnsboro, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-2 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Running Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tristan Davis | 5-10 | 212 | 5/5/1986 | 1 | PS ’09 | Auburn ’09 | East Point, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kory Sheets | 5-11 | 206 | 3/31/1985 | 2 | UFA ’09 | Purdue ’09 | Bloomfield, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ronnie Brown | 6-0 | 230 | 12/12/1981 | 6 | D1 ’05 | Auburn ’05 | Cartersville, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lex Hilliard | 5-11 | 240 | 7/30/1984 | 2 | D6c, ’08 | Montana ’08 | Kalispell, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Patrick Cobbs | 5-8 | 205 | 1/31/1983 | 5 | PS ’06 | North Texas ’06 | Tecumseh, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ricky Williams | 5-11 | 230 | 5/21/1977 | 10 | T ’02 (NO) | Texas ’99 | San Diego, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Lousaka Polite | 6-0 | 245 | 9/14/1981 | 6 | UFA ’08 | Pittsburgh ’04 | Pittsburgh, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Rolly Lambala | 6-2 | 238 | 1/30/1986 | R | UFA ’09 | Idaho ’08 | Calgary, Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 5-11 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wide Receiver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Marlon Moore | 6-0 | 190 | 9/3/1987 | R | UDFA ’10 | Fresno State ’10 | Sacremento, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Roberto Wallace | 6-4 | 215 | 5/10/1986 | R | UDFA ’10 | San Diego State | Panama City, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Julius Pruitt | 6-2 | 206 | 12/30/1985 | 1 | PS ’09 | Ouachita Baptist ’09 | Newport, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Davone Bess | 5-10 | 195 | 9/13/1985 | 3 | UDFA ’08 | Hawaii ’08 | Oakland, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ryan Grice-Mullen | 5-11 | 180 | 9/12/1986 | 1 | UFA ’10 | Hawaii ’08 | Rialto, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brandon Marshall | 6-4 | 230 | 3/23/1984 | 5 | T ’09 (DEN) | Central Florida ’06 | Winter Park, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Brian Hartline | 6-2 | 186 | 11/22/1986 | 2 | D4 ’09 | Ohio State ’10 | North Canton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Greg Camarillo | 6-1 | 190 | 4/18/1982 | 5 | W ’07 (SD) | Stanford ’05 | Menlo Park, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Patrick Turner | 6-5 | 223 | 5/19/1987 | 2 | D3 ’09 | Southern California ’09 | Nashville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Taurus Johnson | 6-1 | 205 | 4/13/1986 | 1 | PS ’09 | South Florida ’09 | Cape Coral, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-2 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tight End
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Anthony Fasano | 6-4 | 255 | 4/20/1984 | 5 | T ’08 (DAL) | Notre Dame ’06 | Verona, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Joey Haynos | 6-8 | 270 | 8/28/1984 | 3 | UFA ’08 | Maryland ’08 | Rockville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Kory Sperry | 6-4 | 238 | 4/10/1985 | 2 | UFA ’09 | Colorado St. ’09 | Vineland, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | John Nalbone | 6-4 | 255 | 5/14/1986 | 2 | D5a ’09 | Monmouth ’09 | Lawrenceville, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-5 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offensive Line
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Andrew Hartline | 6-6 | 305 | 9/1/1985 | 2 | UFA ’09 | Central Michigan ’09 | Berrien Springs, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Cory Procter | 6-4 | 311 | 10/18/1982 | 6 | UFA ’09 | Montana ’05 | Missoula, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Andrew Gardner | 6-6 | 305 | 4/4/1986 | 2 | D6 ’09 | Georgia Tech ’09 | Tyrone, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Jake Grove | 6-4 | 300 | 1/22/1980 | 7 | UFA ’09 | Virginia Tech ’04 | Forest, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Donald Thomas | 6-4 | 310 | 9/25/1985 | 3 | D6b ’08 | Connecticut ’08 | West Have, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Joe Berger | 6-5 | 315 | 5/25/1982 | 6 | UFA ’09 | Michigan Tech ’05 | Newaygo, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Richie Incognito | 6-3 | 324 | 7/5/1983 | 6 | UFA ’10 | Nebraska ’05 | Glendale, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Ray Feinga | 6-4 | 337 | 5/9/1986 | 1 | PS ’09 | BYU ’09 | W. Valley City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Vernon Carey | 6-5 | 340 | 7/13/1981 | 7 | D1 ’04 | Miami ’04 | Miami, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Dimitri Tsoumpas | 6-4 | 315 | 9/26/1985 | R | UFA ’10 | Weber State ’08 | Edmonton, Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Jerry | 6-5 | 328 | 6/14/1986 | R | D3 ’10 | Ole Miss ’10 | Batesville, MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Nate Garner | 6-7 | 325 | 1/18/1985 | 3 | W ’08 (NYJ) | Arkansas ’08 | Roland, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Lydon Murtha | 6-7 | 315 | 11/13/1985 | 2 | PS (DET) ’09 | Nebraska ’09 | Homestead, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jake Long | 6-7 | 323 | 5/9/1985 | 3 | D1 ’08 | Michigan ’08 | Lapeer, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-5 | 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defensive Line
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Grant | 6-3 | 285 | 9/3/1978 | 9 | UFA ’10 | Georgia ’02 | Colquitt, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Travis Ivey | 6-4 | 325 | 12/22/1986 | R | UDFA ’10 | Maryland ’10 | Riverdale, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Kendall Langford | 6-6 | 295 | 1/27/1986 | 3 | D3 ’08 | Hampton ’08 | Petersburg, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Lionel Dotson | 6-4 | 290 | 2/11/1985 | 3 | D7 ’08 | Arizona ’08 | Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Montaveous Stanley | 6-2 | 302 | 10/10/1981 | 5 | UFA ’10 | Louisville ’06 | Albany, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Tony McDaniel | 6-7 | 305 | 1/20/1985 | 5 | T ’09 (JAX) | Tennessee ’06 | Columbia, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ikaika Alama-Francis | 6-5 | 290 | 12/4/1984 | 4 | UFA ’09 | Hawaii ’07 | Honolulu, HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Ryan Baker | 6-5 | 295 | 11/25/1984 | 2 | UDFA ’09 | Purdue ’09 | Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Randy Starks | 6-3 | 310 | 12/14/1983 | 7 | UFA ’08 | Maryland ’05 | Waldorf, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Marques Douglas | 6-2 | 290 | 3/15/1977 | 12 | UFA ’10 | Howard ’99 | Greensboro, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Paul Soliai | 6-4 | 355 | 12/30/1983 | 4 | D4 ’07 | Utah ’07 | Pago Pago, American Samoa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Phillip Merling | 6-4 | 295 | 4/19/1985 | 3 | D2a ’08 | Clemson ’09 | St. Matthews, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Jared Odrick | 6-5 | 304 | 12/31/1987 | R | D1 ’10 | Penn State ’10 | Lebanon, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-4 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Linebacker
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Austin Spitler | 6-3 | 234 | 10/26/1986 | R | D7b ’10 | Ohio State ’10 | Bellbrook, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Chris McCoy | 6-4 | 260 | 11/25/1986 | R | D7a ’10 | Middle Tenn. St ’10 | Villa Rica, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | A.J. Edds | 6-4 | 246 | 9/18/1987 | R | D4 ’10 | Iowa ’10 | Greenwood, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Erik Walden | 6-2 | 250 | 8/21/1985 | 3 | UFA ’08 | Middle Tenn. St ’08 | Dublin, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Tim Dobbins | 6-1 | 246 | 12/10/1982 | 5 | T ’10 (SD) | Iowa STate | Nashville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Channing Crowder | 6-2 | 250 | 12/2/1983 | 6 | D3 ’05 | Florida ’06 | Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Koa Misi | 6-3 | 251 | 1/17/1987 | R | D2 ’10 | Utah ’10 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Charlie Anderson | 6-4 | 250 | 12/8/1981 | 7 | UFA ’08 | Mississippi ’04 | Jackson, MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Karlos Dansby | 6-4 | 250 | 11/3/1981 | 7 | UFA ’10 | Auburn ’04 | Birminghan, AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | J.D Folsom | 6-3 | 230 | 8/19/1984 | 2 | D7a ’09 | Weber State ’09 | Salmon, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Cameron Wake | 6-3 | 250 | 1/30/1982 | 2 | UFA ’09 | Penn State ’05 | Hyattsville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Quentin Moses | 6-5 | 260 | 11/11/1983 | 4 | UFA ’07 | Georgia ’06 | Athens, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-3 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vontae Davis | 6-0 | 203 | 3/27/1988 | 2 | D1 ’09 | Illinois ’10 | Washington DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sean Smith | 6-4 | 212 | 7/14/1987 | 2 | D2b ’09 | Utah ’10 | Pasedena, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Will Allen | 5-10 | 195 | 8/5/1978 | 10 | UFA ’06 | Syracuse ’01 | Syracuse, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Evan Oglesby | 5-11 | 182 | 12/18/1981 | 5 | UFA ’09 | North Alabama ’04 | Toccoa, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Nolan Carroll | 5-11 | 204 | 1/16/1987 | R | D5a ’10 | Maryland ’09 | Green Cove Springs, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Nate Ness | 6-1 | 190 | 9/5/1986 | 1 | PS ’09 | Arizona ’09 | Gardena, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jason Allen | 6-1 | 200 | 7/5/1983 | 5 | D1 ’06 | Tennessee ’06 | Muscle Shoals, AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | A.J. Wallace | 6-1 | 201 | 5/23/1988 | R | UDFA ’10 | Penn State ’10 | Waldorf, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Ross Weaver | 6-1 | 204 | 1/9/1987 | R | UDFA ’10 | Michigan State ’10 | Southfield, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-0 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safety
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tyrone Culver | 6-1 | 210 | 7/9/1983 | 5 | UFA ’08 | Fresno State ’06 | Palmdale, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Chris Clemons | 6-1 | 210 | 9/15/1985 | 2 | D5b ’09 | Clemson ’09 | Arcadia, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Reshad Jones | 6-1 | 214 | 2/25/1988 | R | D5b ’10 | Georgia ’11 | Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Yeremiah Bell | 6-0 | 205 | 3/3/1978 | 7 | D6c ’03 | E. Kentucky ’03 | Winchester, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Jonathan Amaya | 6-2 | 190 | 11/25/1988 | R | UDFA ’10 | Nevada ’10 | Diamond Bar, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6-1 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Teams
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brandon Fields | 6-5 | 245 | 5/21/1984 | 4 | D7b ’07 | Michigan State ’08 | Toledo, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dan Carpenter | 6-2 | 225 | 11/25/1985 | 3 | UDFA ’08 | Montana ’08 | Helena, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | John Denney | 6-5 | 255 | 12/13/1978 | 6 | UDFA ’05 | Brigham Young ’05 | Thornton, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reserve Lists
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Reason | Date Placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Jared Bronson | 6-4 | 255 | 12/24/84 | 1 | UDFA ’09 | C. Washington ’09 | DNR | 8/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | Jason Ferguson | 6-3 | 315 | 11/24/1974 | 13 | T ’08 (DAL) | Georgia ’97 | Retired | 7/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisition Legend |
Updated: July 28, 2010
|
||
| T | Trade | ||
| PS | Practice Squad | ||
| D(#) | Draft (Round) | ||
| UFA | Unrestricted Free Agent | ||
| UDFA | Undrafted Free Agent | ||



