Miami Dolphins 2010 Roster

Quarterback
No
Name Ht Wt DOB Exp   Acquired School Hometown
7 Chad Henne 6-3 230 7/2/1985 3   D2b ’08 Michigan ’08 Wyomissing, PA
16 Tyler Thigpen 6-1 224 4/14/1984 4   T ’08 (KC) Coastal Carolina ’07 Winnsboro, SC

Running Back
No
Name Ht Wt DOB Exp   Acquired School Hometown
23 Ronnie Brown 6-0 230 12/12/1981 6   D1 ’05 Auburn ’05 Cartersville, GA
26 Lex Hilliard 5-11 240 7/30/1984 2   D6c, ’08 Montana ’08 Kalispell, MT
31 Patrick Cobbs 5-8 205 1/31/1983 5   PS ’06 North Texas ’06 Tecumseh, OK
34 Ricky Williams 5-11 230 5/21/1977 10   T ’02 (NO) Texas ’99 San Diego, CA
36 Lousaka Polite 6-0 245 9/14/1981 6   UFA ’08 Pittsburgh ’04 Pittsburgh, PA

Wide Receiver
No
Name Ht Wt DOB Exp   Acquired School Hometown
14 Marlon Moore 6-0 190 9/3/1987 R   UDFA ’10 Fresno State ’10 Sacremento, CA
15 Davone Bess 5-10 195 9/13/1985 3   UDFA ’08 Hawaii ’08 Oakland, CA
18 Roberto Wallace 6-4 225 5/10/1986 R   UDFA ’10 San Diego State Panama City, FL
19 Brandon Marshall 6-4 230 3/23/1984 5   T ’09 (DEN) Central Florida ’06 Winter Park, FL
83 Kevin Curtis 6-0 186 7/17/1978 8   UFA ’10 Utah State ’03 Murray, UT

Tight End
No
Name Ht Wt DOB Exp   Acquired School Hometown
80 Anthony Fasano 6-4 255 4/20/1984 5   T ’08 (DAL) Notre Dame ’06 Verona, NJ
81 Dedrick Epps 6-3 250 6/19/1988 R   PS ’10 Miami ’10 Richmond, VA
86 Mickey Shuler 6-4 247 10/9/1986 R   W ’10 (MIN) Penn State ’10 Enola, PA
88 Jeron Mastrud 6-6 253 12/17/1987 R   PS ’10 Kansas State ’10 Beaverton, OR

Offensive Line
No
Name Ht Wt DOB Exp   Acquired School Hometown
61 Matt Kopa 6-6 303 2/25/1987 R   UFA ’10 Stanford ’10 Elk Grove, CA
67 Joe Berger 6-5 315 5/25/1982 6   UFA ’09 Michigan Tech ’05 Newaygo, MI
68 Richie Incognito 6-3 324 7/5/1983 6   UFA ’10 Nebraska ’05 Glendale, AZ
69 Ray Feinga 6-4 337 5/8/1986 1   UFA ’10 BYU ’09 W. Valley City, UT
73 Eric Ghiaciuc 6-3 303 5/28/1981 5   UFA ’10 Central Michigan ’05 Oxford, MI
74 John Jerry 6-5 328 6/14/1986 R   D3 ’10 Ole Miss ’10 Batesville, MS
76 Lydon Murtha 6-7 315 11/13/1985 2   PS (DET) ’09 Nebraska ’09 Homestead, FL
77 Jake Long 6-7 323 5/9/1985 3   D1 ’08 Michigan ’08 Lapeer, MI
79 Pat McQuistan 6-6 319 1/20/1985 5   T’ 10 (DAL) Weber State ’06 Lebanon, OR

Defensive Line
No
Name Ht Wt DOB Exp   Acquired School Hometown
70 Kendall Langford 6-6 295 1/27/1986 3   D3 ’08 Hampton ’08 Petersburg, VA
78 Tony McDaniel 6-7 305 1/20/1985 5   T ’09 (JAX) Tennessee ’06 Columbia, SC
90 Ryan Baker 6-5 295 11/25/1984 2   UDFA ’09 Purdue ’09 Indianapolis, IN
94 Randy Starks 6-3 310 12/14/1983 7   UFA ’08 Maryland ’05 Waldorf, MD
95 Chris Baker 6-2 329 10/8/1987 2   PS ’10 Hampton ’09 Windsor, CT
96 Paul Soliai 6-4 340 12/30/1983 4   D4 ’07 Utah ’07 Pago Pago,
American Samoa
97 Phillip Merling 6-4 295 4/19/1985 2   D2a ’08 Clemson ’09 Saint Matthews, SC
98 Jared Odrick 6-5 304 12/31/1987 R   D1 ’10 Penn State ’10 Lebanon, PA

Linebacker
No
Name Ht Wt DOB Exp   Acquired School Hometown
51 Tim Dobbins 6-1 247 12/10/1982 5   T ’10 (SD) Iowa State Nashville, TN
52 Channing Crowder 6-2 250 12/2/1983 6   D3 ’05 Florida ’06 Atlanta, GA
53 Austin Spitler 6-3 234 10/26/1986 R   PS ’10 Ohio State ’10 Bellbrook, OH
55 Koa Misi 6-3 256 1/17/1987 R   D2 ’10 Utah ’10 Santa Rosa, CA
58 Karlos Dansby 6-4 250 11/3/1981 7   UFA ’10 Auburn ’04 Birminghan, AL
59 Ikaika Alama-Francis 6-5 275 12/4/1984 4   UFA ’09 Hawaii ’07 Honolulu, HI
91 Cameron Wake 6-3 250 1/30/1982 2   UFA ’09 Penn State ’05 Hyattsville, MD
93 Quentin Moses 6-5 260 11/11/1983 4   UFA ’07 Georgia ’06 Athens, GA

Cornerback
No
Name Ht Wt DOB Exp   Acquired School Hometown
21 Vontae Davis 6-0 203 3/27/1988 2   D1 ’09 Illinois ’10 Washington DC
24 Sean Smith 6-4 212 7/14/1987 2   D2b ’09 Utah ’10 Pasedena, CA
27 Benny Sapp 5-9 190 1/20/1981 7   T ’10 (MIN) Iowa ’04 Ft. Lauderdale, FL
28 Nolan Carroll 5-11 204 1/16/1987 R   D5a ’10 Maryland ’09 Green Cove Springs, FL
32 Nate Ness 6-1 190 9/5/1986 2   W ’10 Arizona ’09 Gardena, CA

Safety
No
Name Ht Wt DOB Exp   Acquired School Hometown
20 Reshad Jones 6-1 214 2/25/1988 R   D5b ’10 Georgia ’11 Atlanta, GA
29 Tyrone Culver 6-1 210 7/9/1983 5   UFA ’08 Fresno State ’06 Palmdale, CA
30 Chris Clemons 6-1 210 9/15/1985 2   D5b ’09 Clemson ’09 Arcadia, FL
37 Yeremiah Bell 6-0 205 3/3/1978 7   D6c ’03 E. Kentucky ’03 Winchester, KY
40 Jonathon Amaya 6-2 190 11/25/1988 R   PS ’10 Nevada ’10 Diamond Bar, CA

Special Teams
No
Name Ht Wt DOB Exp   Acquired School Hometown
2 Brandon Fields 6-5 245 5/21/1984 4   D7b ’07 Michigan State ’08 Toledo, OH
5 Dan Carpenter 6-2 225 11/25/1985 3   UDFA ’08 Montana ’08 Helena, MT
92 John Denney 6-5 255 12/13/1978 6   UDFA ’05 Brigham Young ’05 Thornton, CO

Practice Squad
Pos
Name Ht Wt DOB Exp   Teams School Hometown
QB Tom Brandstater 6-5 223 10/21/1984 1   DEN, IND, MIA Fresno State ’10 Turlock, CA
WR Brooks Foster 6-1 205 4/9/1986 1   STL, NYJ, MIA North Carolina ’09 Boiling Spring, SC
WR Julius Pruitt 6-2 206 12/30/1985 1   MIA Ouachita Baptist ’09 Newport, AR
WR Patrick Carter 6-3 215 2/6/1985 2   BAL, TB, SEA, DEN, MIA Louisville ’08 St. Petersburg, FL
T James Marten 6-8 310 4/18/1984 2   DAL, OAK, CHI, MIA BYU ’09 W. Valley City, UT
DE Robert Rose 6-4 297 12/24/1987 R   SEA, MIA Ohio State ’10 Cleveland, OH
LB Mortty Ivy 6-1 239 4/26/1986 1   STL, CAR, MIA West Virginia ’09 Monroeville, PA

Reserve Lists
Pos
Name Ht Wt DOB Exp   Acquired School Reason Date Placed
TE Jared Bronson 6-4 255 12/24/84 1   UDFA ’09 C. Washington ’09 DNR 8/01/09
NT Jason Ferguson 6-3 315 11/24/1974 13   T ’08 (DAL) Georgia ’97 Retired 7/20/10
LB A.J. Edds 6-4 246 9/18/1987 R   D4 ’08 Iowa ’10 ACL 8/04/10
CB A.J. Wallace 6-1 201 5/23/1988 R   UDFA ’10 Penn State ’10 Left Team 8/04/10
RB Kory Sheets 5-11 206 3/31/1985 2   UFA ’09 Purdue ’09 Heel 8/06/10
CB Evan Oglesby 5-11 182 12/18/1981 5   UFA ’09 North Alabama ’04 Ankle 8/12/10
OL Nate Garner 6-7 325 1/18/1985 3   W ’08 (NYJ) Arkansas ’08 Foot 8/31/10
TE Joey Haynos 6-8 270 8/28/1984 3   UFA ’08 Maryland ’08 Foot 9/01/10
CB Will Allen 5-10 195 8/5/1978 10   UFA ’06 Syracuse ’01 ACL 9/05/10
DE Lionel Dotson 6-4 290 2/11/1985 3   D7 ’08 Arizona ’08 Undisclosed 10/8/10
DE Jared Odrick 6-5 304 12/31/1987 R   D1 ’10 Penn State ’10 Foot 10/22/10
FB Deon Anderson 5-10 240 1/27/1983 4   UFA ’10 Connecticut ’07 Tricep 10/30/10
QB Chad Pennington 6-2 225 6/26/1976 11   UFA ’08 Marshall ’00 Shoulder 11/15/10
OL Cory Procter 6-4 311 10/18/1982 6   UFA ’09 Montana ’05 Knee 11/22/10
CB Al Harris 6-1 190 12/7/1974 13   UFA 10 Texas A&M Kingsville ’97 Hamstring 12/7/10
WR Brian Hartline 6-2 186 11/22/1986 2   D4 ’09 Ohio State ’10 Finger 12/11/10
T Vernon Carey 6-5 340 7/13/1981 7   D1 ’04 Miami ’04 Knee 12/14/10

Acquisition Legend  
Updated: Dec. 14, 2010
T Trade    
PS Practice Squad    
D(#) Draft (Round)    
UFA Unrestricted Free Agent    
UDFA Undrafted Free Agent    

 

DeliciousDiggTwitterFacebookRedditEmail