Miami Dolphins 2009 Roster
|
Quarterback
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pat White | 6-0 | 190 | 2/25/1986 | R | D2a ‘09 | West Virginia ‘09 | Daphne, AL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chad Henne | 6-3 | 230 | 7/2/1985 | 2 | D2b ‘08 | Michigan ‘08 | Wyomissing, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tyler Thigpen | 6-1 | 224 | 4/14/1984 | 3 | T ‘08 (KC) | Coastal Carolina ‘07 | Winnsboro, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Running Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kory Sheets | 5-11 | 206 | 3/31/1985 | R | UFA ‘09 | Purdue ‘09 | Bloomfield, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lex Hilliard | 5-11 | 240 | 7/30/1984 | 1 | D6c, ‘08 | Montana ‘08 | Kalispell, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ricky Williams | 5-11 | 230 | 5/21/1977 | 9 | T ‘02 (NO) | Texas ‘99 | San Diego, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Lousaka Polite | 6-0 | 245 | 9/14/1981 | 5 | UFA ‘08 | Pittsburgh ‘04 | Pittsburgh, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wide Receiver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Davone Bess | 5-10 | 195 | 9/13/1985 | 2 | UDFA ‘08 | Hawaii ‘08 | Oakland, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ted Ginn, Jr. | 5-11 | 180 | 4/12/1985 | 3 | D1 ‘07 | Ohio State ‘07 | Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Brian Hartline | 6-2 | 186 | 11/22/1986 | R | D4 ‘09 | Ohio State ‘10 | North Canton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Greg Camarillo | 6-1 | 190 | 4/18/1982 | 4 | W ‘07 (SD) | Stanford ‘05 | Menlo Park, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Patrick Turner | 6-5 | 223 | 5/19/1987 | R | D3 ‘09 | Southern California ‘09 | Nashville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tight End
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Anthony Fasano | 6-4 | 255 | 4/20/1984 | 4 | T ‘08 (DAL) | Notre Dame ‘06 | Verona, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Joey Haynos | 6-8 | 270 | 8/28/1984 | 2 | UFA ‘08 | Maryland ‘08 | Rockville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Kory Sperry | 6-4 | 238 | 4/10/1985 | R | UFA ‘09 | Colorado St. ‘09 | Vineland, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offensive Line
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Andrew Hartline | 6-6 | 305 | 9/1/1985 | R | UFA ‘09 | Central Michigan ‘09 | Berrien Springs, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Andrew Gardner | 6-6 | 305 | 4/4/1986 | R | D6 ‘09 | Georgia Tech ‘09 | Tyrone, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Jake Grove | 6-4 | 300 | 1/22/1980 | 6 | UFA ‘09 | Virginia Tech ‘04 | Forest, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Justin Smiley | 6-3 | 310 | 11/11/1981 | 6 | UFA ‘08 | Alabama ‘04 | Ellabell, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Donald Thomas | 6-4 | 310 | 9/25/1985 | 2 | D6b ‘08 | Connecticut ‘08 | West Have, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Joe Berger | 6-5 | 315 | 5/25/1982 | 5 | UFA ‘09 | Michigan Tech ‘05 | Newaygo, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Vernon Carey | 6-5 | 340 | 7/13/1981 | 6 | D1 ‘04 | Miami ‘04 | Miami, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Nate Garner | 6-7 | 325 | 1/18/1985 | 2 | W ‘08 (NYJ) | Arkansas ‘08 | Roland, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jake Long | 6-7 | 317 | 5/9/1985 | 2 | D1 ‘08 | Michigan ‘08 | Lapeer, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defensive Line
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Kendall Langford | 6-6 | 295 | 1/27/1986 | 2 | D3 ‘08 | Hampton ‘08 | Petersburg, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Lionel Dotson | 6-4 | 290 | 2/11/1985 | 2 | D7 ‘08 | Arizona ‘08 | Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Tony McDaniel | 6-7 | 305 | 1/20/1985 | 4 | T ‘09 (JAX) | Tennessee ‘06 | Columbia, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ikaika Alama-Francis | 6-5 | 290 | 12/4/1984 | 3 | UFA ‘09 | Hawaii ‘07 | Honolulu, HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Ryan Baker | 6-5 | 295 | 11/25/1984 | R | UDFA ‘09 | Purdue ‘09 | Indianapolis, IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Randy Starks | 6-3 | 350 | 12/14/1983 | 6 | UFA ‘08 | Maryland ‘05 | Waldorf, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Paul Soliai | 6-4 | 355 | 12/30/1983 | 3 | D4 ‘07 | Utah ‘07 | Pago Pago, American Samoa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Phillip Merling | 6-4 | 295 | 4/19/1985 | 2 | D2a ‘08 | Clemson ‘09 | St. Matthews, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Linebacker
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Erik Walden | 6-2 | 250 | 8/21/1985 | 2 | UFA ‘08 | Middle Tenn. St ‘08 | Dublin, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Akin Ayodele | 6-2 | 245 | 9/17/1979 | 8 | T ‘08 (DAL) | Purdue ‘02 | Irving, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Reggie Torbor | 6-2 | 245 | 1/25/1981 | 6 | UFA ‘08 | Auburn ‘04 | Baton Rouge, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Joey Porter | 6-3 | 255 | 3/22/1977 | 11 | UFA ‘07 | Colorado State ‘99 | Bakersfield, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Charlie Anderson | 6-4 | 250 | 12/8/1981 | 6 | UFA ‘08 | Mississippi ‘05 | Jackson, MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Cameron Wake | 6-3 | 250 | 1/30/1982 | 1 | UFA ‘09 | Penn State ‘05 | Hyattsville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Quentin Moses | 6-5 | 260 | 11/11/1983 | 3 | UFA ‘07 | Georgia ‘06 | Athens, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Jason Taylor | 6-6 | 255 | 9/1/1974 | 12 | D3a ‘97 | Akron ‘97 | Pittsburgh, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vontae Davis | 6-0 | 203 | 3/27/1988 | R | D1 ‘09 | Illinois ‘10 | Washington DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sean Smith | 6-4 | 212 | 7/14/1987 | R | D2b ‘09 | Utah ‘10 | Pasedena, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jason Allen | 6-1 | 200 | 7/5/1983 | 4 | D1 ‘06 | Tennessee ‘06 | Muscle Shoals, AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Nathan Jones | 5-10 | 185 | 6/15/1982 | 6 | UFA ‘08 | Rutgers ‘04 | Scotch Plains, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Evan Oglesby | 5-11 | 182 | 12/18/1981 | 5 | UFA ‘09 | North Alabama ‘04 | Toccoa, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safety
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Gibril Wilson | 6-0 | 205 | 11/12/1981 | 5 | UFA ‘09 | Tennessee ‘04 | San Jose, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tyrone Culver | 6-1 | 210 | 7/9/1983 | 3 | UFA ‘08 | Fresno State ‘06 | Palmdale, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Chris Clemons | 6-1 | 210 | 9/15/1985 | R | D5b ‘09 | Clemson ‘09 | Arcadia, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Yeremiah Bell | 6-0 | 205 | 3/3/1978 | 5 | D6c ‘03 | E. Kentucky ‘03 | Winchester, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Teams
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brandon Fields | 6-5 | 245 | 5/21/1984 | 3 | D7b ‘07 | Michigan State ‘08 | Toledo, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dan Carpenter | 6-2 | 220 | 11/25/1985 | 2 | UDFA ‘08 | Montana ‘08 | Helena, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | John Denney | 6-5 | 255 | 12/13/1978 | 5 | UDFA ‘05 | Brigham Young ‘05 | Thornton, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Practice Squad
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Pos
|
Ht | Wt | DOB | Exp | Teams | School | Hometown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Davis | RB | 5-9 | 212 | 5/5/1986 | R | DET, MIA | Auburn ‘09 | East Point, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taurus Johnson | WR | 6-0 | 206 | 4/13/1986 | R | KC, DET, MIA | South Florida ‘09 | Cape Coral, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Pruitt | WR | 6-2 | 210 | 12/30/1985 | R | MIA | Ouachita Baptist ‘09 | Newport, AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Nalbone | TE | 6-4 | 255 | 5/14/1986 | R | MIA | Monmouth ‘09 | Lawrenceville, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Feinga | G | 6-4 | 337 | 5/8/1986 | R | STL, SD, MIA | BYU ‘09 | W. Valley City, UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D Folsom | LB | 6-3 | 230 | 8/19/1984 | R | MIA | Weber State ‘09 | Salmon, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Ness | S | 6-1 | 190 | 9/5/1986 | R | SEA, MIA | Arizona ‘09 | Gardena, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reserve Lists
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pos
|
Name | Ht | Wt | DOB | Exp | Acquired | School | Reason | Date Placed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Jared Bronson | 6-4 | 255 | 12/24/84 | R | UDFA ‘09 | C. Washington ‘09 | DNR | 8/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Brennan Marion | 6-0 | 185 | 8/25/87 | R | UDFA ‘09 | Tulsa ‘09 | ACL | 8/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Chad Pennington | 6-2 | 225 | 6/26/76 | 10 | UFA ‘08 | Marshall ‘00 | Shoulder | 9/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Patrick Cobbs | 5-8 | 205 | 1/31/83 | 4 | UFA ‘06 | North Texas ‘06 | ACL | 10/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CB | Will Allen | 5-10 | 195 | 8/5/78 | 9 | UFA ‘06 | Syracuse ‘01 | ACL | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Ronnie Brown | 6-1 | 230 | 12/12/81 | 5 | D1 ‘05 | Auburn ‘05 | Foot | 11/18/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | Jason Ferguson | 6-3 | 350 | 11/28/74 | 13 | T ‘08 (DAL) | Georgia ‘97 | Quad | 11/24/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Lydon Murtha | 6-7 | 315 | 8/13/85 | R | PS (DET) ‘09 | Nebraska ‘09 | Ankle | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Channing Crowder | 6-2 | 250 | 12/2/83 | 5 | D3 ‘05 | Florida ‘06 | Foot | 12/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Jan. 2, 2010




