Miami Dolphins Draft 2010
| Rd | Pick | Pos | Player | School | Notes |
| 1 | 28 | DE | Jared Odrick | Penn State | from SD for #12 |
| 2 | 40 | LB | Koa Misi | Utah | from SD for #12 |
| 2 | 43 | to DEN for Brandon Marshall | |||
| 3 | 73 | G | John Jerry | Mississippi | |
| 4 | 110 | to SD with #12 | |||
| 4 | 119 | LB | A.J. Edds | Iowa | from Dallas |
| 4 | 126 | from SD for 12th pick, to Dallas for #119 | |||
| 5 | 142 | to KC for QB Tyler Thigpen | |||
| 5 | 145 | CB | Nolan Carroll | Maryland | from SF for WR Ted Ginn |
| 5 | 163 | S | Rashad Jones | Georgia | from WAS |
| 6 | 173 | from KC for G Andy Alleman, T Ikechuku Ndukwe, to SD for #112 | |||
| 6 | 174 | from WASH for LB Jason Taylor, to WAS for #163 | |||
| 6 | 179 | to Dallas for #119 | |||
| 7 | 212 | LB | Chris McCoy | Middle Tennessee | from KC for 2009 7th round pick |
| 7 | 219 | to WAS for #163 | |||
| 7 | 252 | LB | Austin Spitler | Ohio State | Compensatory |





