Miami Dolphins 2010 Depth Chart
|
Offense
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 82 Brian Hartline | 19 Ted Ginn, Jr. | 84 Patrick Turner 89 Taurus Johnson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 15 Davone Bess | 83 Greg Camarillo | 11 Julius Pruitt 17 Ryan Grice-Mullen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | 80 Anthony Fasano | 81 Joey Haynos | 85 Korry Sperry 86 John Nalbone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | 72 Vernon Carey | 60 Andrew Hartline | 76 Lydon Murtha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG | 75 Nate Garner | 66 Donald Thomas | 69 Ray Feinga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 64 Jake Grove | 67 Joe Berger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | 65 Justin Smiley | 73 Dimitri Tsoumpas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT | 77 Jake Long | 63 Andrew Gardner | SirVincent Rogers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | 7 Chad Henne | 4 Tyler Thigpen | 10 Chad Pennington 6 Pat White |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RB
|
23 Ronnie Brown | 34 Ricky Williams 38 Patrick Cobbs |
26 Lex Hilliard 22 Kory Sheets 20 Tristan Davis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB | 36 Lousaka Polite | 46 Rolly Lumbala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defense
|
|||
|---|---|---|---|
| Pos | Starters | Second Team | Third Team |
| RE | 94 Randy Starks | 90 Ryan Baker | 71 Lionel Dotson |
| NT | 96 Paul Soliai | 78 Tony McDaniel | 95 Jason Ferguson |
| LE | 70 Kendall Langford | 97 Phillip Merling | 79 Ikaika Alama-Francis |
| WOLB | 56 Charlie Anderson | 91 Cameron Wake | 50 Erik Walden |
| WILB | 58 Karlos Dansby | 59 J.D Folsom | |
| SILB | 52 Channing Crowder | 53 Reggie Torbor | |
| SOLB | 93 Quentin Moses | 57 Brian Johnston | |
| RCB | 24 Sean Smith | 32 Jason Allen | 41 Evan Oglesby |
| FS | 30 Chris Clemons | 31 Nate Ness | |
| SS | 37 Yeremiah Bell | 29 Tyrone Culver | |
| LCB | 21 Vontae Davis | 25 Will Allen | |
|
Special Teams
|
|||||
|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | ||
| K | 5 Dan Carpenter | ||||
| P | 4 Brandon Fields | ||||
| LS | 92 John Denney | ||||
| H | 4 Brandon Fields | ||||
| KR | 19 Ted Ginn, Jr. | 15 Davone Bess | |||
| PR | 15 Davone Bess | 19 Ted Ginn, Jr. | |||
| Miscellaneous | ||
| Pos | Name | Notes |
| TE | Jared Bronson | Placed on Reserve/Did Not Report List in 2009. Dolphins own his rights through 2010 season. |
| Acquired via (2010) |
Updated: March 9, 2010
|
|
| Free Agency | Trade | |
| Free Agency (Rookie) | Draft Pick | |
| Waivers | Suspended | |
This depth chart is unofficial.
ThePHINS.com combines game footage, media/trusted eyewitness reports, educated opinion and the official depth chart to produce this page.









