Miami Dolphins 2010 Depth Chart
|
Offense
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 19 Brandon Marshall | 18 Roberto Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 15 Davone Bess | 83 Kevin Curtis | 14 Marlon Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | 80 Anthony Fasano | 86 Mickey Shuler | 81 Dedrick Epps 88 Jeron Mastrud |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | 76 Lydon Murtha | 61 Matt Kopa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG | 74 John Jerry | 69 Ray Feinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 68 Richie Incognito | 67 Joe Berger | 73 Eric Ghiaciuc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | 79 Pat McQuistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT | 77 Jake Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | 7 Chad Henne | 4 Tyler Thigpen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RB
|
23 Ronnie Brown | 34 Ricky Williams | 38 Patrick Cobbs 26 Lex Hilliard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB | 36 Lousaka Polite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defense
|
|||
|---|---|---|---|
| Pos | Starters | Second Team | Third Team |
| RE | 94 Randy Starks | 97 Phillip Merling | 90 Ryan Baker |
| NT | 96 Paul Soliai | 95 Chris Baker | |
| LE | 70 Kendall Langford | 78 Tony McDaniel | |
| WOLB | 91 Cameron Wake |
93 Quentin Moses | |
| WILB | 58 Karlos Dansby | 53 Austin Spitler | |
| SILB | 52 Channing Crowder | 51 Tim Dobbins | |
| SOLB | 55 Koa Misi | 59 Ikaika Alama-Francis | |
| RCB | 24 Sean Smith | 28 Nolan Carroll | |
| FS | 30 Chris Clemons | 20 Reshad Jones | |
| SS | 37 Yeremiah Bell | 29 Tyrone Culver | 40 Johnathon Amaya |
| LCB | 21 Vontae Davis | 27 Benny Sapp | 32 Nate Ness |
|
Special Teams
|
|||||
|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | ||
| K | 5 Dan Carpenter | ||||
| P | 4 Brandon Fields | ||||
| LS | 92 John Denney | 59 Ikaika Alama-Francis | |||
| H | 4 Brandon Fields | ||||
| KR | 28 Nolan Carroll | 38 Patrick Cobbs | 14 Marlon Moore | ||
| PR | 15 Davone Bess | 38 Patrick Cobbs | 14 Marlon Moore | ||
|
Practice Squad
|
|||||
|---|---|---|---|---|---|
| Pos | Player | Pos | Player | ||
| QB | 4 Tom Brandstater | ||||
| WR | 87 Brooks Foster | T | – James Marten | ||
| WR | 11 Julius Pruitt | DE | 56 Robert Rose | ||
| WR | 17 Patrick Carter | LB | 44 Mortty Ivy | ||
| Reserve Lists | ||
| Pos | Player | Notes |
| TE | Jared Bronson | Placed on Reserve/Did Not Report List in 2009. Dolphins own his rights through 2010 season. |
| NT | Jason Ferguson | Reserve/Retired |
| LB | A.J. Edds | ACL |
| CB | A.J. Wallace | Left Team |
| RB | Kory Sheets | Heel |
| TE | Joey Haynos | Foot |
| OL | Nate Garner | Foot |
| CB | Will Allen | ACL |
| DE | Lionel Dotson | Undisclosed |
| DE | Jared Odrick | Foot |
| FB | Deon Anderson | Tricep |
| QB | Chad Pennington | Shoulder |
| C | Cory Proctor | Knee |
| CB | Al Harris | Hamstring |
| WR | Brian Hartline | Finger |
| T | Vernon Carey | Knee |
| Acquired via (2010) |
Updated: Dec. 26, 2010
|
|
| Free Agency | Trade | |
| Free Agency (Rookie) | Draft Pick | |
| Waivers | Suspended | |
| Injured | ||
This depth chart is unofficial.
ThePHINS.com combines game footage, media/trusted eyewitness reports, educated opinion and the official depth chart to produce this page.





