Miami Dolphins 2009 Depth Chart – Final
|
Offense
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 19 Ted Ginn, Jr. | 82 Brian Hartline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 15 Davone Bess | 83 Greg Camarillo | 84 Patrick Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | 80 Anthony Fasano | 81 Joey Haynos | 85 Korry Sperry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | 72 Vernon Carey | 60 Andrew Hartline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG | 75 Nate Garner | 66 Donald Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 67 Joe Berger | 64 Jake Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | 65 Justin Smiley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT | 77 Jake Long | 63 Andrew Gardner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | 7 Chad Henne | 6 Pat White | 4 Tyler Thigpen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RB
|
34 Ricky Williams | 26 Lex Hilliard | 22 Kory Sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB | 36 Lousaka Polite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defense
|
|||
|---|---|---|---|
| Pos | Starters | Second Team | Third Team |
| RE | 94 Randy Starks | 78 Tony McDaniel | 90 Ryan Baker 71 Lionel Dotson |
| NT | 96 Paul Soliai | ||
| LE | 70 Kendall Langford | 97 Phillip Merling | 79 Ikaika Alama-Francis |
| WOLB | 55 Joey Porter | 56 Charlie Anderson | 50 Erik Walden |
| WILB | 51 Akin Ayodele | 59 J.D Folsom | |
| SILB | 53 Reggie Torbor | ||
| SOLB | 99 Jason Taylor | 91 Cameron Wake | 93 Quentin Moses |
| RCB | 24 Sean Smith | 33 Nathan Jones | 41 Evan Oglesby |
| FS | 28 Gibril Wilson | 29 Tyrone Culver | |
| SS | 37 Yeremiah Bell | 30 Chris Clemons | |
| LCB | 21 Vontae Davis | 32 Jason Allen | |
|
Special Teams
|
|||||
|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | ||
| K | 5 Dan Carpenter | ||||
| P | 4 Brandon Fields | ||||
| LS | 92 John Denney | 99 Jason Taylor | |||
| H | 4 Brandon Fields | ||||
| KR | 19 Ted Ginn, Jr. | 15 Davone Bess | |||
| PR | 15 Davone Bess | 19 Ted Ginn, Jr. | |||
| Practice Squad | |||||
| Pos | Name |
Pos
|
Name |
Pos
|
Name |
| RB | Tristan Davis |
WR
|
Taurus Johnson |
WR
|
Julius Pruitt |
|
TE
|
John Nalbone |
G
|
Rey Feinga |
LB
|
J.D Folsom |
|
S
|
Nate Ness | ||||
| Reserve Lists | |||
| Pos | Name | Reason | Date Placed |
| TE | Jared Bronson | Did Not Report | Aug. 1, 2009 |
|
WR
|
Brennan Marion | ACL | Aug. 6, 2009 |
|
QB
|
Chad Pennington | Shoulder | Sept. 29, 2009 |
|
RB
|
Patrick Cobbs | ACL | Oct. 13, 2009 |
|
CB
|
Will Allen | ACL | Oct. 27, 2009 |
|
RB
|
Ronnie Brown | Foot | Nov. 18, 2009 |
|
NT
|
Jason Ferguson | Quadriceps | Nov. 24, 2009 |
|
T
|
76 Lydon Murtha | Ankle | Dec. 10, 2009 |
|
ILB
|
52 Channing Crowder | Foot | Dec. 30, 2009 |
Updated: Jan. 3, 2010
Trade | Rookie (Draft) | Free Agent | Rookie (Free Agent) | Injured | Waivers
This depth chart is unofficial.
ThePHINS.com combines game footage, media/trusted eyewitness reports, educated opinion and the official depth chart to produce this page.









