Miami Dolphins 2011 Depth Chart
|
Offense
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 19 Brandon Marshall | 10 Clyde Gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | 82 Brian Hartline | 15 Davone Bess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | 80 Anthony Fasano | 88 Jeron Mastrud | 89 Will Yeatman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RT | 71 Marc Colombo | 75 Nate Garner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RG | 72 Vernon Carey | 74 John Jerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 51 Mike Pouncey | 62 Ryan Cook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | 68 Richie Incognito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT | 77 Jake Long | 61 Will Barker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | 8 Matt Moore |
8 J.P. Losman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | 22 Reggie Bush | 23 Steve Slaton | 33 Daniel Thomas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB | 31 Charles Clay | 26 Lex Hilliard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Defense
|
|||
|---|---|---|---|
| Pos | Starters | Second Team | Third Team |
| RE | 94 Randy Starks | 98 Jared Odrick | 97 Phillip Merling |
| NT | 96 Paul Soliai | ||
| LE | 70 Kendall Langford | 78 Tony McDaniel | 95 Igor Olshansky |
| WOLB | 91 Cameron Wake | 93 Jason Trusnik | |
| WILB | 56 Kevin Burnett | 50 Marvin Mitchell | |
| SILB | 58 Karlos Dansby | 53 Austin Spitler | |
| SOLB | 55 Koa Misi | 99 Jason Taylor | 59 Ikaika Alama-Francis |
| RCB | 24 Sean Smith | 28 Nolan Carroll | 32 Jonathan Wade |
| FS | 29 Tyrone Culver | 30 Chris Clemons | |
| SS | 37 Yeremiah Bell | 20 Reshad Jones | |
| LCB | 27 Jimmy Wilson | 25 Will Allen | 21 Vontae Davis |
|
Special Teams
|
|||||
|---|---|---|---|---|---|
| Pos | Starters | Second Team | Third Team | ||
| K | 5 Dan Carpenter | ||||
| P | 2 Brandon Fields | ||||
| LS | 92 John Denney | 99 Jason Taylor | 59 Ikaika Alama-Francis | ||
| H | 2 Brandon Fields | ||||
| KR | 10 Clyde Gates | 28 Nolan Carroll | 82 Brian Hartline | ||
| PR | 10 Clyde Gates | 15 Davone Bess | 22 Reggie Bush | ||
|
Practice Squad
|
|||||
|---|---|---|---|---|---|
| Pos | Player | Pos | Player | ||
| QB | 9 Pat Devlin | WR | 17 Patrick Carter | ||
| RB | 42 Nic Grigsby | G | 69 Ray Feinga | ||
| RB | 38 Richard Medlin | CB | 41 Brandon King | ||
| WR | 11 Julius Pruitt | S | 40 Anderson Russell | ||
| Reserve Lists | ||
| Pos | Player | List | Notes |
| LB | Mark Masterson | Reserve/Retired |
| T | Lydon Murtha | Injured Reserve |
| QB | Chad Henne | Injured Reserve |
| WR | Roberto Wallace | Injured Reserve |
| QB | Sage Rosenfels |
Reserve/Non-Football Injury |
| WR | Morlon Moore | Injured Reserve |
| Acquired via (2011) |
Updated: Nov. 2, 2011
|
|
| Free Agency | Trade | |
| Free Agency (Rookie) | Draft Pick | |
| Waivers | Suspended | |
| Injured | ||
This depth chart is unofficial.
ThePHINS.com combines game footage, media/trusted eyewitness reports, educated opinion and the official depth chart to produce this page.





